Property Attributes
- MLS#24909106
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Serenity
- Zip77578
- Style
- Year Built2027
- Price$ 525,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcoming entry extends to the family room, kitchen and dining area. Family room features a wood mantel fireplace, three large windows, and flows to the designated dining area. Kitchen offers an island with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Primary bedroom features three large windows. Primary bathroom offers a double door entry, dual vanities, large glass enclosed shower, large walk-in closet and a linen closet. Secondary bedrooms include a walk-in closet. Additional linen closet and utility room complete this spacious design. Extended covered backyard patio. Mud room just off of the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $524,900 |
| 9/11/2026 | Listed $525,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1330 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Fitness Center,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Meridiana Serenity |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 South, exit Meridiana Parkway/ Co Rd 56. Turn left at the stop sign. Continue on Meridiana Parkway, go past the Elementary School, Welcome Center, and continue past the Middle School. Turn left onto Showcase Lane. Go past the first cul-de-sac and turn right on Dream Way. The model home will be at 5402 Dream Way. |
| ModificationTimestamp | 2026-09-11T20:24:41.007-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | MERIDIANA SEC 30A (A0203 O HALL) (MANVEL) BLK 2 LOT 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8910 |
| Foundation Details | Slab |
| Building Area Total | 1968 |
| Lot Dimensions | 60x148 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other