Property Attributes
- MLS#48398193
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityThe Woodlands
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park 03
- Zip77389
- Style
- Year Built2008
- Price$ 774,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3794
- Lot Size0.227 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 5-bedroom, 4-bath home in the highly sought-after Village of Creekside Park. Thoughtfully designed with both everyday living and entertaining in mind, the home offers two bedrooms on the first floor, providing an ideal setup for guests or multigenerational living. The spacious kitchen flows effortlessly into the light-filled family room, creating an open and inviting gathering space. A private home office and formal dining room provide additional versatility, while the 3-car garage offers plenty of room for vehicles and storage. The primary retreat features a spacious en-suite bath and generous walk-in closet. Outside, enjoy a welcoming backyard with a pergola-covered patio that's perfect for relaxing, dining, or entertaining. Conveniently located near the Grand Parkway with easy access to highly rated schools, parks, shopping, dining, and all that Creekside Park has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE FOREST ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $774,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Cement Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | The Woodlands Creekside Park 03 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-45 North, exit Woodlands Pkwy to Gosling. Turn L on Gosling Drive. Stay on Gosling until you cross the bridge, make first R on Creekside Forest, 2nd exit onto Creekside Green Dr, L on S Arrow Canyon Cir, R on N arrow Canyon Cir. House is on the left. |
| ModificationTimestamp | 2026-09-14T15:55:34.903-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | nnn |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | CREEKSIDE FOREST ELEMENTARY SCHOOL |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Appraiser |
| PostalCity | The Woodlands |
| Legal Description | LT 49 BLK 4 THE WOODLANDS VLG OF CREEKSIDE PARK 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Main Level Primary,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9890 |
| Foundation Details | Slab |
| Building Area Total | 3794 |
| Lot Size Acres | 0.227 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other