Property Attributes
- MLS#54305283
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityNederland
- Area51
- NeighborhoodParkside To Nederland
- Zip77627
- Style
- Year Built1968
- Taxes$ 5863
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.1807 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Start your family traditions in this wonderful 3 bedroom, 2 bath home located on a large corner lot. The home feautres tile floors throughout, no carpet! Very light & bright w/plenty of windows & lights. When you walk in the front door you enter a large flexable space that can be a living room & connects to a breakfast space. The kitchen features a island that has a dishwasher, microwave & cabinet space. The kitchen has granite countertops, stainless steel appliances & large farm sink w/high-end resturant style faucet. Just off the kitchen is a pantry & laundry room. Also just off the kitchen is a large den w/corner fireplace. The bedrooms are quite spacious w/plenty of closet space. The primary bedroom has 2 closets & large bathroom that has an oversized tub/shower combo granite counter & 2 sinks. The backyard has a large covered patio w/ceiling fan. There are 2 driveways, each with a 2 car carport. The home is centrally located & is close to the freeway, shopping & restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| HELENA PARK ELEMENTARY SCHOOL Elementary School | WILSON MIDDLE SCHOOL (NEDERLAND) Middle School | NEDERLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Parkside To Nederland |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 365 turn on Hill Terrace Dr. to Left on Avenue N. Home down in the turn on the right. |
| ModificationTimestamp | 2026-09-10T21:39:54.500-00:00 |
| High School | NEDERLAND HIGH SCHOOL |
| City | Nederland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 152 - Nederland |
| MLS Area | 51 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | HELENA PARK ELEMENTARY SCHOOL |
| Tax Annual Amount | 5863 |
| Middle/Junior High School | WILSON MIDDLE SCHOOL (NEDERLAND) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 152 - Nederland |
| Elementary School District | 152 - Nederland |
| Year Built Source | Public Records |
| PostalCity | Nederland |
| Legal Description | LT 8 BLK 2 PARKSIDE |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Driveway,Detached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7872 |
| Foundation Details | Slab |
| Building Area Total | 1824 |
| Lot Size Acres | 0.1807 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other