Property Attributes
- MLS#57925267
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityCleveland
- Area64 Coldspring/South San Jacinto County
- NeighborhoodEdward Russell Surv Abs #48
- Zip77328
- Style
- Year Built1991
- Taxes$ 3441
- Price$ 137,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1387
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This two bedroom, two bathroom, in located on a large lot of over 3 acres. Very rural, private location is the perfect location to raise animals, have a farm or anything else you desire. The two car garage will be helpful for many projects. The location is close to Lake Livingston and Hiking Trails, and sits right down the road from the Sam Houston National Forest. Come see this home today! Virtually staged/AI-enhanced photos illustrate potential improvements; see original photos for current condition
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $147,500 |
| 7/22/2026 | 5$139,500 |
| 8/11/2026 | 1$137,750 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Edward Russell Surv Abs #48 |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take FM 2025 to Fm 845 go right, left on Tony Tap, right on FM 1745, right on LR Outlaw. |
| ModificationTimestamp | 2026-09-09T16:45:27.040-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| High School District | 100 - Cleveland |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 3441 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | A048 EDWARD RUSSELL, TRACT 86.2B, 84.6B, CALLED TRACTS 3 - 5 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 87120 |
| Foundation Details | Block |
| Building Area Total | 1387 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other