Property Attributes
- MLS#59567582
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodSouthern Colony Expansion Ph 1 Sec 1b
- Zip77583
- Style
- Year Built2021
- Taxes$ 8475
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.1417 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bath home in the desirable Southern Colony community of Rosharon. Built in 2021, this move-in-ready home features a modern open-concept floor plan designed for comfortable everyday living and easy entertaining. The spacious kitchen flows seamlessly into the dining and family areas, creating a bright and inviting gathering space. Generously sized bedrooms and ample storage throughout provide plenty of room and functionality. Additional features include a tankless water heater, water softener, and sprinkler system. Step outside to enjoy the backyard and large covered patio—perfect for entertaining, weekend BBQs, pets, or simply relaxing in the shade. With attractive curb appeal, modern features, and convenient access to schools, shopping, dining, and major highways, this home has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| FERNDELL HENRY ELEMENTARY Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $280,000 |
| 9/11/2026 | 2$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Southern Colony Expansion Ph 1 Sec 1b |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 South, take Exit 2 toward US-90 ALT/S Main St and continue onto Hwy 90 Alt West. Merge onto Fort Bend Parkway Toll Road South, then take the exit to Hwy 6 South/TX-6 South. Exit at McKeever Road/FM 521, turn right onto FM 521 South, then left onto Southern Colony Avenue. Turn left onto Light Priss Lane, then right onto Betsy Hill Drive. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Seller Disclosure |
| Association Name | Southern Colony HOA/Spectrum |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | FERNDELL HENRY ELEMENTARY |
| Tax Annual Amount | 8475 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SOUTHERN COLONY EXPANSION PHASE 1 SEC 1B, BLOCK 3, LOT 15 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 6171 |
| Foundation Details | Slab |
| Building Area Total | 1850 |
| Lot Size Acres | 0.1417 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other