Property Attributes
- MLS#62785741
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthampton Sec 01
- Zip77389
- Style
- Year Built1969
- Taxes$ 7907
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.373 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 6311 Craigway Road in the beautiful Northampton community! This gorgeous four-bedroom, two-story home has been recently remodeled with comfort and style in mind. Fully updated kitchen with custom cabinets, quartz counters, walk-in pantry and gas appliances. Fully remodeled baths with a custom walk-in shower in the Primary. LVP flooring throughout the home. All piping has been replaced with PEX using a modular manifold. For energy efficiency, all new attic insulation and double-pane windows. New Hardy Plank siding on the house and garage. Minutes from 99, Exxon, HP, and The Woodlands. Don't miss your opportunity to live in this beautiful, golf-course community. Let's make this one yours!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northampton Sec 01 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45: WEST on 99 and exit Gosling, NORTH on Gosling, LEFT on Root Rd, RIGHT on Northcrest, LEFT on Craigway. 6311 Craigway is on the LEFT. |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Chaparral Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7907 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 18 BLK 6 017*N5959000-001-006-018 NORTHAMPTON SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Dual Sinks,Double Vanity,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Tub Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 16248 |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Size Acres | 0.373 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other