Property Attributes
- MLS#73389710
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green
- Zip77406
- Style
- Year Built2026
- Price$ 585,840
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2688
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to The Sedona plan by David Weekley Homes in Harvest Green! This 4 bedroom, 3.5 bath Home features open living areas with tall 12-foot ceilings and walls of windows that fill the family, kitchen and dining spaces with natural light. The kitchen connects seamlessly to the main living areas, creating an inviting setting for everyday routines and entertaining. An extended covered patio overlooks a spacious backyard with a sprinkler system, offering a comfortable outdoor space for relaxation. A private study provides a quiet workspace, while an upstairs game room adds flexible living space for recreation or gatherings. Each area is thoughtfully designed to support a variety of lifestyle needs. The Owner's Retreat features a tray ceiling and a spa-inspired Owner's Bath with tub and shower. Enjoy the benefits of owning a David Weekley Home in Harvest Green!
| Elementary School | Middle School | High School |
|---|---|---|
| MALALA ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $685,037 |
| 9/3/2026 | 15$585,000 |
| 9/7/2026 | Listed $585,840 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water |
| HOA Fee | 1210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Harvest Green |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling South on 99 (from I-10) exit Harlem. Take a right on Harlem. Travel 2 miles. The third light is called Harvest Home, take a left. The first left is the model park on Home Sweet Home. |
| ModificationTimestamp | 2026-09-09T19:30:35.850-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | SBB Community Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | MALALA ELEMENTARY SCHOOL |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/richmond/harvest-green-45/14640188 |
| Builder Name | DAVID WEEKLEY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/richmond/harvest-green-45/14640188?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Richmond |
| Legal Description | Lot 06 Block 02 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Solid Surface Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Office,Sunroom,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2688 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other