Property Attributes
- MLS#89120708
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodLakewood Sec 2
- Zip75862
- Style
- Year Built1978
- Taxes$ 231
- Price$ 29,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage896
- Lot Size0.25 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This fixer upper is prime for an investor or weekend warrior to have a property just blocks from the lake & the boat ramp. Over a 1/4 are lot with a shed already on property. Has adorable metal scallop porches that wrap around the property. Has been gutted & ready to remodel. Comes with some materials. Property does need repair to be livable. There is a hole in the roof of the primary bathroom. The rest of the home remains sold & dry. This property is no longer within an HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $29,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lakewood Sec 2 |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive east on East Caroline St/TX 94. Right to Emory St/FM 356. Left to East Pegoda Road/FM 356. Continue on FM 356. Right to Lakewood Drive. Left to Sunset Drive. Property is on the left. |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | None |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 231 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Owner |
| PostalCity | Trinity |
| Legal Description | LAKEWOOD SECTION 2, BLOCK 5 LOT 85 LABEL # TXS0569407 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Lot Size Area | 11023 |
| Foundation Details | Other |
| Building Area Total | 896 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other