Property Attributes
- MLS#60121427
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodCape Carancahua
- Zip77465
- Style
- Year Built1987
- Taxes$ 2728
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.31 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy coastal living at its finest in this inviting waterview home overlooking beautiful Carancahua Bay. Situated on two generous lots, this brick home is ideal as a full-time residence or a relaxing weekend escape. Inside, an open-concept layout with durable tile flooring creates a bright, welcoming space, while central A/C and heat ensure comfort year-round. The primary suite offers a private ensuite bath featuring a nicely updated walk-in shower. Outdoors, the property shines with a fenced yard, mature shade trees, a storage building, and two RV full hook-ups complete with water, electric, and septic. Located in a sought-after coastal community, residents enjoy access to a boat ramp, two swimming pools, tennis courts, lighted fishing piers, nature preserves, a community center, and covered pavilion. Conveniently close to shopping, dining, and entertainment, this home delivers the perfect blend of relaxation, recreation, and coastal charm.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | EAST SIDE INTERMEDIATE Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $285,000 |
| 6/1/2026 | 7$265,000 |
| 8/2/2026 | 6$250,000 |
| 9/4/2026 | 8$230,000 |
| 9/4/2026 | 9$250,000 |
| 9/4/2026 | 6$235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Oven,Refrigerator |
| HOA Fee | 400 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Brick,Stone |
| Year Built | 1987 |
| View | Bay,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2022 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Ramp,Clubhouse,Controlled Access,Playground,Pool,Tennis Court(s),Gated |
| HOA | true |
| Subdivision Name | Cape Carancahua |
| Facing Direction | East |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West from Palacios on State Highway 35 S, turn left into Cape Carancahua Community and proceed through the gate onto Carancahua Blvd. Continue to the end and turn right on W Bayshore Dr. Property will be on the right with sign in yard. |
| ModificationTimestamp | 2026-09-04T21:11:30.393-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Disclosures | Seller Disclosure |
| Association Name | Cape Carancahua POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 2728 |
| Middle/Junior High School | EAST SIDE INTERMEDIATE |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Z5jZnRFts5c |
| Standard Status | Active |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | CAPE CARANCAHUA #2, LOT 442-443, ACRES 0.31 |
Interior Features
| Interior Amenities | En Suite Bathroom,Split Bedrooms,Tile Counters,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Fence,Handicap Accessible,Paved Driveway,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Lot Features | Subdivision,Views,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 13504 |
| Foundation Details | Slab |
| Building Area Total | 1288 |
| Lot Dimensions | 112x125 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other